##################################################################
##### Response Spectrum Curve Based on IRAN Standard 2800-V4 #####
###### for Soil Type I in High and Very High Seismic Sites #######
############# Prepared by M.Heidari & R.KamraniRad ###############
############### Copyright by Serieomran.ir 2015 ##################
##################################################################
0	1
0.1	2.5
0.15	2.5
0.2	2.5
0.3	2.5
0.4	2.5
0.5	2.038888889
0.6	1.731481481
0.7	1.511904762
0.8	1.347222222
0.9	1.219135802
1	1.116666667
1.1	1.032828283
1.2	0.962962963
1.3	0.903846154
1.4	0.853174603
1.5	0.809259259
1.6	0.770833333
1.7	0.736928105
1.8	0.706790123
1.9	0.679824561
2	0.655555556
2.1	0.633597884
2.2	0.613636364
2.3	0.595410628
2.4	0.578703704
2.5	0.563333333
2.6	0.549145299
2.7	0.53600823
2.8	0.523809524
2.9	0.512452107
3	0.501851852
3.1	0.491935484
3.2	0.482638889
3.3	0.473905724
3.4	0.465686275
3.5	0.457936508
3.6	0.450617284
3.7	0.443693694
3.8	0.437134503
3.9	0.430911681
4	0.425
